| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 298 | 810 | 4,858 | 298 | 0 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 97% | 6 | 10 | 71 | 1 | 7 | 2 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0% | 298 | 810 | 4,858 | 298 | 0 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Japanese | 83% | 49 | 116 | 690 | 49 | 0 | 0 | 0 | |
| Korean | 71% | 85 | 227 | 1,336 | 84 | 1 | 1 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese | 84% | 46 | 128 | 752 | 46 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 99% | 1 | 2 | 8 | 0 | 2 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 84% | 46 | 128 | 752 | 46 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | docs.opentakserver.io | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/brian7704/OpenTAKServer-UI.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #189 from brian7704/babel
77a0f89
|
|
| Last commit in Weblate |
Merge pull request #189 from brian7704/babel
77a0f89
|
|
| Weblate repository |
https://weblate.opentakserver.io/git/opentakserver/opentakserver-ui/
|
|
| File mask |
public/locales/*/translation.json
|
|
| Monolingual base language file |
public/locales/en/translation.json
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,258 | 17,010 | 102,018 | |||
| Source | 298 | 810 | 4,858 | |||
| Translated | 86% | 5,429 | 86% | 14,779 | 86% | 88,693 |
| Needs editing | 1% | 7 | 1% | 14 | 1% | 93 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 50 | 1% | 103 | 1% | 641 |
| Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 43 |
| Untranslated strings | 13% | 822 | 13% | 2,217 | 12% | 13,232 |
Quick numbers
17,010
Hosted words
6,258
Hosted strings
86%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+81%
—
Contributors
+100%
anonymous
Suggestion added |
|
|
Changes pushed |
Changes pushed
2 weeks ago
|
|
Repository rebased |
Repository rebased
Original revision: 2d4a8b21cdfd19992348d861eb7e0b11649356f1 New revision: 77a0f89e674213c811a782450efb2672cd1689fc 2 weeks ago |
|
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: d72b3d716c7ad60a078835647de7e23f3938ba1c New revision: 2d4a8b21cdfd19992348d861eb7e0b11649356f1 2 weeks ago |
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
anonymous