| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenTAKServer GPL-3.0-or-later | 85% | 392 | 2,166 | 14,074 | 333 | 25 | 1 | 0 | |
| OpenTAKServer-UI | 81% | 1,142 | 3,055 | 18,409 | 1,135 | 51 | 2 | 0 | |
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | docs.opentakserver.io | |
|---|---|---|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,947 | 32,116 | 199,700 | |||
| Source | 451 | 1,660 | 10,348 | |||
| Translated | 82% | 7,413 | 83% | 26,895 | 83% | 167,217 |
| Needs editing | 1% | 66 | 1% | 280 | 1% | 1,969 |
| Read-only | 1% | 155 | 2% | 852 | 2% | 5,504 |
| Failing checks | 1% | 76 | 1% | 247 | 1% | 1,609 |
| Strings with suggestions | 1% | 3 | 1% | 8 | 1% | 67 |
| Untranslated strings | 16% | 1,468 | 15% | 4,941 | 15% | 30,514 |
Quick numbers
32,116
Hosted words
8,947
Hosted strings
82%
Translated
3
Components
21
Languages
60
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+81%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Arabic | 40% | 177 | 482 | 2,956 | 177 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 447 | 1,648 | 10,278 | 447 | 0 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 98% | 7 | 12 | 82 | 1 | 11 | 2 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0% | 447 | 1,648 | 10,278 | 447 | 0 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Japanese | 51% | 219 | 676 | 4,132 | 219 | 0 | 0 | 0 | |
| Korean | 79% | 92 | 263 | 1,612 | 84 | 2 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese | 82% | 76 | 266 | 1,695 | 47 | 7 | 1 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 99% | 1 | 2 | 8 | 0 | 6 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 84% | 68 | 224 | 1,442 | 46 | 7 | 0 | 0 | |
None
Changes pushed |
Changes pushed
4 weeks ago
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Translation changed |
|
|
Explanation updated |
|
|
File uploaded |
Processed 298 strings from the uploaded files (skipped: 147, not found: 0, updated: 151).
File upload mode: Add as translation a month ago |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None