| Strings Words Characters | |||
|---|---|---|---|
| 298 810 4,858 |
|
All strings | Browse Translate Zen |
| 121 328 1,902 |
|
Translated strings | Browse Translate Zen |
| 177 482 2,956 |
|
Unfinished strings | Browse Translate Zen |
| 177 482 2,956 |
|
Untranslated strings | Browse Translate Zen |
| 1 15 78 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 15 78 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 15 78 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenTAKServer-UI | 40% | 177 | 482 | 2,956 | 177 | 1 | 0 | 0 | |
Summary
| Project website | docs.opentakserver.io | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 298 | 810 | 4,858 | |||
| Translated | 40% | 121 | 40% | 328 | 39% | 1,902 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 15 | 1% | 78 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 177 | 59% | 482 | 60% | 2,956 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+40%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|