Translation status

1,486 Strings 1%
16,379 Words 1%
109,323 Characters 1%

Strings status

Strings Words Characters
1,486 16,379 109,323
All strings Browse Translate Zen
1 1 9
Translated strings Browse Translate Zen
1,485 16,378 109,314
Unfinished strings Browse Translate Zen
1,485 16,378 109,314
Untranslated strings Browse Translate Zen
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ADS-B 0% 17 188 1,230 17 0 0 0
ais 0% 18 247 1,638 18 0 0 0
API 0% 148 744 4,958 148 0 0 0
API_old 0% 148 742 4,762 148 0 0 0
architecture 1% 75 452 2,777 75 0 0 0
authentication 0% 30 625 4,610 30 0 0 0
Certificate Enrollment 0% 41 646 4,005 41 0 0 0
certificate_enrollment 0% 41 646 4,005 41 0 0 0
cloudtak 0% 19 272 1,817 19 0 0 0
configuration 0% 114 1,377 10,486 114 0 0 0
cot_routing 0% 2 65 422 2 0 0 0
data_packages 0% 12 306 1,920 12 0 0 0
database 0% 24 248 1,807 24 0 0 0
delete_old_data 0% 8 126 878 8 0 0 0
device_profiles 0% 14 209 1,455 14 0 0 0
email 0% 33 158 1,282 33 0 0 0
feature_comparison 0% 34 71 549 34 0 0 0
generated 0% 9 25 508 9 0 0 0
generated_api 0% 62 465 2,714 62 0 0 0
Groups 0% 14 414 2,775 14 0 0 0
groups 1 0% 14 414 2,775 14 0 0 0
index 0% 52 336 2,398 52 0 0 0
installation 0% 30 428 2,935 30 0 0 0
internationalization 0% 10 238 1,542 10 0 0 0
ldap 0% 1 1 4 1 0 0 0
lets_encrypt 0% 11 175 1,080 11 0 0 0
link_account 0% 10 175 1,097 10 0 0 0
marti_api 0% 14 156 825 14 0 0 0
meshtastic 0% 40 561 3,818 40 0 0 0
mission_api 0% 2 65 414 2 0 0 0
models 0% 4 4 34 4 0 0 0
mumble 0% 6 89 637 6 0 0 0
opentak_icu 0% 160 2,157 13,886 160 0 0 0
Glossary OpenTAKServer Docs 0 0 0 0 0 0 0
ots_api 0% 62 465 2,718 62 0 0 0
plugins 0% 34 525 4,064 34 0 0 0
public_server 0% 6 131 875 6 0 0 0
security 0% 14 468 2,869 14 0 0 0
symbology 0% 5 93 665 5 0 0 0
tak_meshtastic_gateway 0% 93 968 6,299 93 0 0 0
update_server 0% 23 378 2,568 23 0 0 0
video_streaming 0% 31 525 3,213 31 0 0 0

Summary

Project website docs.opentakserver.io
Language Portuguese
Language code pt
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 249,463,918
53 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,486 16,379 109,323
Translated 1% 1 1% 1 1% 9
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 1,485 99% 16,378 99% 109,314

Quick numbers

16,379
Hosted words
1,486
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
Contributors
+100%
User avatar brian

Resource updated

The “docs/locales/pt/LC_MESSAGES/certificate_enrollment.po” file was changed. a month ago
User avatar brian

Resource updated

The “docs/locales/pt/LC_MESSAGES/certificate_enrollment.po” file was changed. a month ago
User avatar brian

Resource updated

The “docs/locales/pt/LC_MESSAGES/certificate_enrollment.po” file was changed. a month ago
User avatar brian

Resource updated

The “docs/locales/pt/LC_MESSAGES/certificate_enrollment.po” file was changed. a month ago
User avatar brian

Resource updated

The “docs/locales/pt/LC_MESSAGES/certificate_enrollment.po” file was changed. a month ago
User avatar brian

String added in the repository

 
a month ago
User avatar brian

String added in the repository

 
a month ago
User avatar brian

Resource updated

The “docs/locales/pt/LC_MESSAGES/certificate_enrollment.po” file was changed. a month ago
User avatar brian

String added in the repository

 
a month ago
User avatar brian

String added in the repository

 
a month ago
Browse all changes for this language