| Strings Words Characters | |||
|---|---|---|---|
| 1,502 16,419 110,045 |
|
All strings | Browse Translate Zen |
| 1,502 16,419 110,045 |
|
Read-only strings | Browse Translate Zen |
| 1,502 16,419 110,045 |
|
Translated strings | Browse Translate Zen |
| 4 19 642 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 5 105 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 1 12 525 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ADS-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| API_old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| architecture | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| authentication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Certificate Enrollment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| certificate_enrollment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cloudtak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| configuration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cot_routing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| data_packages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| delete_old_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| device_profiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| feature_comparison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| generated | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| generated_api | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| groups 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| internationalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ldap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lets_encrypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| link_account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marti_api | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meshtastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mission_api | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| models | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mumble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opentak_icu | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary OpenTAKServer Docs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ots_api | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| public_server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| symbology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tak_meshtastic_gateway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| update_server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| video_streaming | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | docs.opentakserver.io | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
53 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,502 | 16,419 | 110,045 | |||
| Translated | 100% | 1,502 | 100% | 16,419 | 100% | 110,045 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 1,502 | 100% | 16,419 | 100% | 110,045 |
| Failing checks | 1% | 4 | 1% | 19 | 1% | 642 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None